Property Attributes
- MLS#73372058
- TypeSingle Family
- Listing Status Price Changed
- CountyMIDDLESEX
- CityMedford
- NeighborhoodDoonan Street
- Zip02155
- Style
- Year Built1964
- Taxes$ 9498
- Price$ 1,025,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3500
- Lot Size0.3 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
This totally rebuilt multi-level home is located in one of Medford's most sought-after neighborhoods, The property is set on a beautiful lot offering an attractive setting for prospective buyers. The home features two large eat-in kitchens, which provides for all types of cooking and dining experiences. Large living room adds warmth and charm to the living space. Sliding doors off the dining room (DR) overlooking beautiful outdoor area. The home also includes a private home office for remote work or study There are 2.5 ceramic tile baths. The upper level is highlighted by a primary bedroom that includes a walk-in closet, private balcony and a beautiful bath. Unfinished 22x14 area on 1st level could be a game room. 400 Amp Elec., 2 laundry hook ups. Additional features include central air, central vac, alarm systems and more. This multi-level home offers a combination of desirable location, modern amenities, and thoughtful design. Call LR for showings
| Middle School | High School |
|---|---|
| Medford Middle | Medford High |
| Price History | |
|---|---|
| 5/29/2025 | Listed $1,350,000 |
| 11/13/2025 | 19$1,100,000 |
| 8/6/2026 | 3$1,075,000 |
| 8/28/2026 | 3$1,049,900 |
| 9/10/2026 | 3$1,025,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Natural Gas |
| Cooling | Central Air,3 or More |
| Utilities | for Gas Range,for Gas Oven,for Electric Oven,for Gas Dryer,Washer Hookup,Icemaker Connection |
| Roof | Shingle |
| Appliances | Tankless Water Heater,Range,Dishwasher,Disposal,Trash Compactor,Plumbed For Ice Maker |
| Zoning | Res. |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch - Enclosed,Deck - Roof,Deck - Composite,Patio |
| Security Features | Security System |
| Construction Materials | Frame |
| Exclusions | None |
| Year Built | 1964 |
| Electric | 220 Volts,Circuit Breakers |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:F14 B:0012,632019 |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Highway Access |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Doonan Street |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Price Changed |
| Directions | Upper Highland Avenue to Doonan Street |
| High School | Medford High |
| City | Medford |
| Disclosures | - Audio & Video Recording/Surveillance Devices on the Premises - Some Photos AI Improved - Same day Showings OK |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13111 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 9498 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Medford Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Third |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1079300 |
| Tax Lot | 13 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Cable Hookup,Recessed Lighting,Home Office,Kitchen,Central Vacuum |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access,Interior Entry,Garage Access,Concrete |
| Flooring | Tile,Carpet,Hardwood,Wood Laminate,Flooring - Hardwood,Flooring - Stone/Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Third |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3500 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Recessed Lighting,Washer Hookup,Fourth Floor |
| Total Bedrooms | 4 |
| Living Room Level | Third |
| LivingAreaSource | Other |
| Kitchen Features | Flooring - Stone/Ceramic Tile |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Stone/Ceramic Tile,Window(s) - Bay/Bow/Box,Cable Hookup,Open Floorplan,Recessed Lighting |
| Bedroom 4 Features | Flooring - Laminate,Cable Hookup,Recessed Lighting,Closet - Double |
| Bedroom 3 Features | Flooring - Wall to Wall Carpet,Cable Hookup,Recessed Lighting,Closet - Double |
| Bedroom 2 Features | Closet,Flooring - Wall to Wall Carpet,Cable Hookup,Recessed Lighting |
| Dining Room Features | Flooring - Stone/Ceramic Tile,Open Floorplan,Recessed Lighting,Slider |
| Kitchen Area | 208 |
| Kitchen Length | 16 |
| Kitchen Width | 13 |
| Primary on Main | 169 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 144 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 372 |
| Bedroom 4 Length | 31 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 13 |
| Dining Room Width | 11 |
| Family Room Area | 300 |
| Family Room Length | 25 |
| Living Room Area | 286 |
| Living Room Length | 22 |
| Living Room Width | 13 |
| Primary Bedroom Area | 495 |
| Primary Bedroom Features | Walk-In Closet(s),Flooring - Wall to Wall Carpet,Attic Access,Cable Hookup,Recessed Lighting |
| Primary Bedroom Length | 33 |
| Primary Bedroom Width | 15 |
| Family Room Width | 12 |
| Family Room Level | First |
| Family Room Features | Flooring - Stone/Ceramic Tile,Cable Hookup,Recessed Lighting,Slider |
| Dining Room Level | Third |
| Dining Room Area | 143 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | Fourth Floor |
Exterior Features
| Exterior Amenities | Porch - Enclosed,Deck - Roof,Deck - Composite,Patio,Rain Gutters,Storage,Screens,Fenced Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Under,Paved Drive,Off Street,Driveway,Paved |
| Lot Features | Gentle Sloping,Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.3 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3500 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Frontage Length | 76.00 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Door Features | Storm Door(s) |
| Foundation Area | 1484 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the