Property Attributes
- MLS#73488940
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityHeath
- Zip01346
- StyleContemporary
- Year Built1976
- Taxes$ 5201
- Price$ 344,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1788
- Lot Size0.6 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
**Seller entertaining all offers ** Escape to the quiet beauty of Heath, Massachusetts! Whether you're searching for a full-time remote work haven, a relaxing second home, or a vacation getaway, this property offers the ideal blend of privacy, comfort, and connection to nature. Through the entrance you will find a spacious living room featuring vaulted ceilings, exposed beams, and an overlooking loft that adds both character and flexible living space. The long covered, screened porch off the freshly painted kitchen, and private balcony off the primary bedroom provide the perfect spots to enjoy your morning coffee or unwind while taking in the peaceful surroundings. The lower level boasts a private in-law suite complete with a full bathroom and separate entrance, offering excellent space for guests, extended family, or flexible living arrangements. Major updates include a metal roof and septic system, both replaced in 2021, with a passing Title V already in place for added peace of mind. Surrounded by scenic hills, fresh mountain air, and the tranquility of rural New England, this home provides the opportunity to unplug, recharge, and work from anywhere. Conveniently located near Berkshire East Mountain Resort, the charming village of Shelburne Falls, and just a short distance to Vermont, you'll enjoy year-round access to skiing, hiking, rafting, fishing, and countless outdoor adventures. Whether you're looking for a full-time residence or a seasonal escape, this is a wonderful opportunity to own your own Western Massachusetts retreat.
| Middle School | High School |
|---|---|
| Mohawk Middle School | Mohawk High School |
| Price History | |
|---|---|
| 3/19/2026 | Listed $385,000 |
| 4/9/2026 | 2$379,000 |
| 4/30/2026 | 2$374,900 |
| 5/28/2026 | 3$364,900 |
| 6/27/2026 | 2$359,900 |
| 7/22/2026 | 3$349,900 |
| 8/24/2026 | 2$344,999 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Oil,Pellet Stove |
| Cooling | Window Unit(s) |
| Utilities | for Gas Range,for Gas Oven,for Electric Dryer,Washer Hookup |
| Roof | Metal |
| Appliances | Water Heater,Range,Dishwasher,Microwave,Refrigerator |
| Zoning | R1 |
| HOA Fee | 470 |
| Patio/Porch Features | Porch,Porch - Enclosed,Patio,Enclosed,Covered |
| Architectural Style | Contemporary |
| Construction Materials | Frame |
| Exclusions | White Refrigerator In Additional Living Space. Washer/Dryer |
| Year Built | 1976 |
| Electric | 100 Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:104 B:056,4002636 |
| Waterfront Features | Lake/Pond,Walk to,1/10 to 3/10 To Beach,Beach Ownership(Private) |
| Community Features | Walk/Jog Trails |
| Assoc Fee Paid Per | Annually |
| County | Franklin |
| Property Type | Residential |
| HOA | Yes |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS. |
| High School | Mohawk |
| City | Heath |
| Disclosures | Some photos are virtually staged. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26136 |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 5201 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mohawk |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 276500 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Loft,High Speed Internet |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access,Interior Entry,Concrete |
| Flooring | Wood,Tile,Laminate |
| Total Fireplaces | 1 |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1788 |
| Half Baths | 1 |
| Laundry Features | In Basement,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Laminate,Breakfast Bar / Nook,Stainless Steel Appliances,Gas Stove |
| Total Baths | 3 |
| Living Room Features | Wood / Coal / Pellet Stove,Cathedral Ceiling(s),Flooring - Wood,Exterior Access |
| Bedroom 3 Features | Closet,Flooring - Wood |
| Bedroom 2 Features | Closet,Flooring - Wood |
| Primary Bedroom Features | Closet,Flooring - Laminate,Balcony / Deck,Slider |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Basement |
Exterior Features
| Exterior Amenities | Porch,Porch - Enclosed,Patio,Patio - Enclosed,Covered Patio/Deck,Balcony,Garden |
|---|---|
| Parking Features | Unpaved |
| Lot Features | Gentle Sloping |
| Water Source | Private |
| Total Parking | 5 |
| Lot Size Area | 0.6 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1788 |
| Lot Size Acres | 0.6 |
| Road Surface Type | Unimproved |
| Frontage Length | 239.00 |
| Waterfront Y/N | No |
| Door Features | Insulated Doors |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the