Property Attributes
- MLS#73494618
- TypeSingle Family
- Listing Status Active
- CountyPLYMOUTH
- CityEast Bridgewater
- Zip02333
- StyleColonial
- Year Built2026
- Taxes$ 4424
- Price$ 1,050,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4552
- Lot Size1.82 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
This stunning, newly constructed Colonial home offers modern elegance with timeless charm.This Four bedroom three and a half baths new construction boasts gleaming hardwood floors throughout, and open-concept floor plan perfect for entertaining, and abundant natural light. The spacious kitchen will boast granite countertops and stainless steel appliances, seamlessly flowing into the inviting family room with a cozy custom built in fireplace. Upstairs, you'll find generously sized bedrooms, including a luxurious primary suite with master bathroom and walk-in closet. Home is sitting on nearly 2 acre lot making for endless entertainment. Schedule your private showing today and don't miss opportunity to own this new construction.
| Price History | |
|---|---|
| 4/1/2026 | Listed $1,199,000 |
| 8/14/2026 | 13$1,050,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Electric,Air Source Heat Pumps (ASHP) |
| Cooling | Air Source Heat Pumps (ASHP) |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer |
| Appliances | Electric Water Heater,Range,Oven,Dishwasher,Microwave,Refrigerator,Wine Refrigerator |
| Zoning | 100 |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Year Built | 2026 |
| Electric | 220 Volts |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:82 P:34,1009580 |
| County | Plymouth |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Use GPS |
| City | East Bridgewater |
| Disclosures | Walk up attic is not included in total living square footage |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 79279 |
| Carport Y/N | No |
| Property Attached Y/N | Yes |
| Year Built Details | Under Construction |
| Tax Annual Amount | 4424 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 323600 |
| Certified Treated | None |
Interior Features
| Interior Amenities | 1/4 Bath |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3552 |
| Half Baths | 1 |
| Laundry Features | Second Floor,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Total Baths | 4 |
| Family Room Level | Second |
| Dining Room Level | First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Basement |
Exterior Features
| Parking Features | Attached,Paved Drive,Paved |
|---|---|
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 1.82 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 4552 |
| Lot Size Acres | 1.82 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the