Property Attributes
- MLS#73497033
- TypeSingle Family
- Listing Status Active
- CountyBRISTOL
- CityBerkley
- NeighborhoodCul de Sac - Wagamont Trail Area
- Zip02779
- StyleColonial
- Year Built2002
- Taxes$ 14200
- Price$ 1,099,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4220
- Lot Size5.48 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Where Privacy, Space and Nature Come Together. Set on 5.48 acres in Berkley, this 4,220 sq ft Colonial offers a rare blend of space, privacy, and natural beauty with wooded trails, a meandering stream, a pond, and abundant wildlife. Built in 2002 and thoughtfully updated, the home features 4 bedrooms, 2.5 baths, and flexible living spaces designed for both everyday comfort and entertaining. The updated kitchen opens to inviting living areas, while a wraparound porch and expansive grounds create a peaceful, park-like setting. Set well back from the road, the property offers a sense of seclusion while remaining easily accessible. Additional highlights include a 23'x23' custom library, artist studio, and a separate workshop with potential for ADU conversion. Conveniently located near the commuter rail, this property offers a unique opportunity to enjoy a private retreat with easy access to Boston.
| Elementary School | Middle School | High School |
|---|---|---|
| Berkley Community Elementary School | Berkley Ms | Somerset/Berkley Hs |
| Price History | |
|---|---|
| 4/7/2026 | Listed $1,099,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Oil,Hydro Air,Fireplace(s) |
| Cooling | Central Air |
| Utilities | for Electric Range,for Electric Dryer,Washer Hookup,Generator Connection |
| Roof | Shingle |
| Appliances | Range,Oven,Dishwasher |
| Zoning | RES |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Deck,Deck - Composite,Patio |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Exclusions | Ask Agent. |
| Year Built | 2002 |
| Electric | 200+ Amp Service,Generator Connection |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 4014742 |
| Waterfront Features | Stream |
| Community Features | Public Transportation,Shopping,Tennis Court(s),Park,Walk/Jog Trails,Stable(s),Golf,Medical Facility,Conservation Area,Highway Access,House of Worship,Marina,Private School,Public School,T-Station |
| County | Bristol |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Cul de Sac,Wagamont Trail Area |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Drive: Elm St. to Berkley St to Swing Dr. Train: 4 miles to East Taunton Commuter Rail |
| High School | Somerset/Berkley Hs |
| City | Berkley |
| Disclosures | Buyer/Agent to do their own due diligence. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 238708 |
| Carport Y/N | No |
| Elementary School | Berkley Community |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 14200 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Berkley Ms |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1139800 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Closet/Cabinets - Custom Built,Attic Access,High Speed Internet Hookup,Decorative Molding,Window Seat,Storage,Cathedral Ceiling(s),Closet,Library,Mud Room,Foyer,Central Vacuum,Walk-up |
|---|---|
| Basement | Full,Walk-Out Access,Interior Entry,Sump Pump,Concrete,Unfinished |
| Flooring | Tile,Vinyl,Carpet,Hardwood,Flooring - Hardwood,Concrete,Flooring - Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Master Bedroom |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4220 |
| Half Baths | 1 |
| Laundry Features | Sink,Electric Dryer Hookup,Second Floor,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1467 |
| Living Room Level | First |
| LivingAreaSource | Other |
| Kitchen Features | Flooring - Stone/Ceramic Tile,Window(s) - Bay/Bow/Box,Countertops - Stone/Granite/Solid,Countertops - Upgraded,Kitchen Island,Breakfast Bar / Nook,Cabinets - Upgraded,Stainless Steel Appliances |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Ceiling Fan(s),Flooring - Wall to Wall Carpet,Deck - Exterior,Exterior Access |
| Bedroom 4 Features | Ceiling Fan(s),Closet,Flooring - Wall to Wall Carpet |
| Bedroom 3 Features | Ceiling Fan(s),Closet,Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Ceiling Fan(s),Walk-In Closet(s),Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Hardwood |
| Kitchen Area | 594.75 |
| Kitchen Length | 20.333333333 |
| Kitchen Width | 29.25 |
| Primary on Main | 171 |
| Second Bedroom Length | 12.666666666 |
| Second Bedroom Width | 13.5 |
| Bedroom 3 Area | 114.041666666 |
| Bedroom 3 Length | 9.916666666 |
| Bedroom 3 Width | 11.5 |
| Bedroom 4 Area | 271.25 |
| Bedroom 4 Length | 23.25 |
| Bedroom 4 Width | 11.666666666 |
| Dining Room Area | 12.583333333 |
| Dining Room Width | 13.5 |
| Living Room Area | 504.166666666 |
| Living Room Length | 18.333333333 |
| Living Room Width | 27.5 |
| Primary Bedroom Area | 879.666666666 |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Ceiling Fan(s),Walk-In Closet(s),Flooring - Wall to Wall Carpet,Dressing Room |
| Primary Bedroom Length | 30.333333333 |
| Primary Bedroom Width | 29 |
| Dining Room Level | Main,First |
| Dining Room Area | 169.875 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck,Deck - Composite,Patio,Rain Gutters,Storage,Professional Landscaping,Decorative Lighting,Fenced Yard,Satellite Dish,Garden,Stone Wall |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Attached,Garage Door Opener,Storage,Workshop in Garage,Paved Drive,Off Street,Paved |
| Lot Features | Cul-De-Sac,Corner Lot,Wooded,Level,Other |
| Water Source | Private |
| Total Parking | 8 |
| Lot Size Area | 5.48 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 4220 |
| Lot Size Acres | 5.48 |
| Frontage Length | 775.00 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Foundation Area | 1520 |
| Road Frontage Type | Public |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the