Property Attributes
- MLS#73507975
- TypeSingle Family
- Listing Status Active
- CountyHAMPDEN
- CityWestfield
- Zip01085
- StyleContemporary
- Year Built1996
- Taxes$ 11213
- Price$ 1,175,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4922
- Lot Size1.6 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Step into luxury and comfort in this stunning, 1-of-a-kind custom-built home--where natural light pours through expansive windows framing serene views of your private outdoor oasis. The beautifully landscaped backyard features an inground pool, elegant gazebo, multiple decks, patios, and balconies-perfect for relaxing/entertaining in style. Inside, you will find exquisite craftsmanship & thoughtfully designed spaces, including high-end gas fireplaces, custom built-in storage, and en-suite bathrooms for every bedroom. Enjoy the convenience of a new outdoor shower, whole-house generator, Rinnai tankless wh, slate walkways, and a sophisticated irrigation system that nurtures a variety of mature, professionally placed trees. Though nestled in a quiet, secluded setting, this home is just minutes from the Connecticut border, Bradley Airport, golf courses, downtown Westfield, and major highways—offering the perfect balance of seclusion and accessibility. Home has been on many home tours.
| Price History | |
|---|---|
| 5/1/2026 | Listed $1,375,000 |
| 6/23/2026 | 8$1,275,000 |
| 8/1/2026 | 8$1,175,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Oil,Electric,Propane,Ductless,Leased Propane Tank,Fireplace(s) |
| Cooling | Central Air,Ductless |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup,Icemaker Connection,Generator Connection |
| Roof | Shingle |
| Appliances | Water Heater,Range,Oven,Dishwasher,Disposal,Trash Compactor,Microwave,Refrigerator,Freezer,Washer,Dryer,Water Treatment,Wine Refrigerator,Washer/Dryer,Range Hood,Water Softener,Plumbed For Ice Maker |
| Zoning | R |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Deck - Vinyl,Patio,Covered |
| Architectural Style | Contemporary |
| Pool Features | In Ground |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 1996 |
| Electric | Generator,110 Volts,220 Volts,Circuit Breakers,Generator Connection |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:2R L:93,2632271 |
| Community Features | Golf,Medical Facility,Conservation Area,University |
| County | Hampden |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Garage Y/N | Yes |
| Green Water Conservation | Water Recycling,ET Irrigation Controller |
| Other Structures | Cabana,Gazebo |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | Loomis Street to Loomis Ridge-If using GPS please insert Loomis Ridge Road |
| City | Westfield |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 69696 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 11213 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 738700 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Closet/Cabinets - Custom Built,Countertops - Upgraded,Lighting - Overhead,Home Office,Mud Room,High Speed Internet |
|---|---|
| Basement | Full,Interior Entry,Bulkhead,Concrete,Unfinished |
| Flooring | Tile,Carpet,Flooring - Stone/Ceramic Tile |
| Total Fireplaces | 3 |
| Fireplace Features | Family Room,Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4922 |
| Half Baths | 1 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Second Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Stone/Ceramic Tile,Dining Area,Countertops - Stone/Granite/Solid,Countertops - Upgraded,French Doors,Kitchen Island,Cabinets - Upgraded,Cable Hookup,Open Floorplan,Recessed Lighting,Wine C |
| Total Baths | 5 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Stone/Ceramic Tile,Cable Hookup,Open Floorplan,Recessed Lighting |
| Bedroom 4 Features | Bathroom - Full,Closet,Flooring - Wall to Wall Carpet,Balcony / Deck,French Doors,Cable Hookup |
| Bedroom 3 Features | Bathroom - Full,Walk-In Closet(s),Flooring - Wall to Wall Carpet,Cable Hookup,Lighting - Overhead |
| Bedroom 2 Features | Bathroom - Full,Walk-In Closet(s),Flooring - Wall to Wall Carpet,Cable Hookup,Lighting - Overhead |
| Dining Room Features | Flooring - Stone/Ceramic Tile,Open Floorplan,Lighting - Sconce,Lighting - Pendant |
| Kitchen Area | 432 |
| Kitchen Length | 24 |
| Kitchen Width | 18 |
| Primary on Main | 128.1 |
| Second Bedroom Length | 12.2 |
| Second Bedroom Width | 10.5 |
| Bedroom 3 Area | 258.68 |
| Bedroom 3 Length | 22.3 |
| Bedroom 3 Width | 11.6 |
| Bedroom 4 Area | 272.25 |
| Bedroom 4 Length | 22.5 |
| Bedroom 4 Width | 12.1 |
| Dining Room Area | 14.9 |
| Dining Room Width | 12.8 |
| Family Room Area | 659.28 |
| Family Room Length | 32.8 |
| Living Room Area | 380 |
| Living Room Length | 20 |
| Living Room Width | 19 |
| Primary Bedroom Area | 329.96 |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Walk-In Closet(s),Flooring - Wall to Wall Carpet,Balcony / Deck,French Doors,Cable Hookup,Double Vanity,High Speed Internet Hookup,Recessed Lighting,Ligh |
| Primary Bedroom Length | 22.6 |
| Primary Bedroom Width | 14.6 |
| Family Room Width | 20.1 |
| Family Room Level | First |
| Family Room Features | Flooring - Stone/Ceramic Tile,Open Floorplan |
| Dining Room Level | First |
| Dining Room Area | 190.72 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Deck,Deck - Vinyl,Patio,Covered Patio/Deck,Balcony,Pool - Inground,Cabana,Rain Gutters,Storage,Professional Landscaping,Sprinkler System,Decorative Lighting,Fenced Yard,Gazebo,Garden,Outdoor Shower,S |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Paved Drive,Off Street |
| Lot Features | Wooded |
| Water Source | Private |
| Total Parking | 14 |
| Lot Size Area | 1.6 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 4922 |
| Lot Size Acres | 1.6 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | French Doors,Insulated Doors |
| Foundation Area | 2640 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the