Property Attributes
- MLS#73527326
- TypeSingle Family
- Listing Status Price Changed
- CountyBRISTOL
- CityNorth Attleboro
- NeighborhoodWestwood Estates
- Zip02760
- StyleColonial
- Year Built2000
- Taxes$ 11731
- Price$ 974,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4667
- Lot Size0.46 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Highly desirable Westwood Estates! This home features a dramatic two-story foyer, formal living and dining rooms, and an open floor plan leading to a fireplaced great room with soaring 20+/- ft ceilings and oversized windows overlooking a private backyard. The first floor offers hardwood floors, a home office/playroom, dining room, and kitchen with island. Upstairs includes a spacious primary suite with walk-in closet and updated bath, plus three additional bedrooms with Jack-and-Jill bath. Finished basement offers bonus living space with bar and half bath. Three-car garage, natural gas, town water, and town sewer. Minutes to major interstates and local schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Martin Elementary School | Nams Middle School | Nahs/Bfhs High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $995,000 |
| 9/9/2026 | 3$974,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Electric Water Heater,Dishwasher,Microwave,Refrigerator |
| Zoning | RES |
| Garage Spaces | 3 |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Exclusions | Personal Belongings. |
| Year Built | 2000 |
| Electric | Circuit Breakers,200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 4038209 |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Stable(s),Golf,Medical Facility,Laundromat,Bike Path,Conservation Area,Highway Access,House of Worship,Marina,Private School,P |
| County | Bristol |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Westwood Estates |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Price Changed |
| Directions | Landry to Homeward right to Kristen Sign Out Front |
| High School | Nahs/Bfhs |
| City | North Attleboro |
| Disclosures | Buyer/Buyer's agent to verify any and all information and not rely solely on information on MLS. All room sizes and square footage are approximate. Home is being sold as is,buyer as the right to do i |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20037 |
| Carport Y/N | No |
| Elementary School | Martin |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 11731 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Nams |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 995000 |
| Tax Lot | 000 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Bathroom - Half,Bathroom - Full,Office,Play Room,Bathroom |
|---|---|
| Basement | Full,Finished,Interior Entry,Bulkhead,Concrete |
| Flooring | Tile,Carpet,Hardwood,Flooring - Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3667 |
| Half Baths | 2 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Second Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000 |
| Living Room Level | Main,First |
| LivingAreaSource | Measured |
| Kitchen Features | Flooring - Hardwood,Dining Area,Kitchen Island,Open Floorplan |
| Total Baths | 5 |
| Primary Bathroom Features | Yes |
| Living Room Features | Cathedral Ceiling(s),Ceiling Fan(s),Flooring - Wall to Wall Carpet,Open Floorplan |
| Bedroom 4 Features | Bathroom - Full,Closet,Flooring - Wall to Wall Carpet |
| Bedroom 3 Features | Bathroom - Full,Closet,Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Bathroom - Full,Closet,Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Hardwood,Open Floorplan |
| Kitchen Area | 265.9375 |
| Kitchen Length | 17.25 |
| Kitchen Width | 15.416666666 |
| Primary on Main | 207.083333333 |
| Second Bedroom Length | 17.75 |
| Second Bedroom Width | 11.666666666 |
| Bedroom 3 Area | 143.972222222 |
| Bedroom 3 Length | 12.166666666 |
| Bedroom 3 Width | 11.833333333 |
| Bedroom 4 Area | 153.097222222 |
| Bedroom 4 Length | 12.166666666 |
| Bedroom 4 Width | 12.583333333 |
| Dining Room Area | 12.166666666 |
| Dining Room Width | 12.583333333 |
| Family Room Area | 288 |
| Family Room Length | 18 |
| Living Room Area | 398.194444444 |
| Living Room Length | 20.333333333 |
| Living Room Width | 19.583333333 |
| Primary Bedroom Area | 488.854166666 |
| Primary Bedroom Features | Bathroom - Full,Walk-In Closet(s),Flooring - Wall to Wall Carpet |
| Primary Bedroom Length | 23.75 |
| Primary Bedroom Width | 20.583333333 |
| Family Room Width | 16 |
| Family Room Level | Basement |
| Family Room Features | Wet Bar,Open Floorplan |
| Dining Room Level | Main,First |
| Dining Room Area | 153.097222222 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Rain Gutters,Sprinkler System |
|---|---|
| Parking Features | Attached,Garage Door Opener,Workshop in Garage,Paved Drive,Off Street,Paved |
| Lot Features | Cul-De-Sac,Wooded,Gentle Sloping |
| Water Source | Public |
| Total Parking | 11 |
| Lot Size Area | 0.46 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 4667 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the