Property Attributes
- MLS#73529266
- TypeSingle Family
- Listing Status Active
- CountyWORCESTER
- CityShrewsbury
- AreaEdgemere
- Zip01545
- StyleColonial,Contemporary
- Year Built2026
- Taxes$ 4043
- Price$ 1,899,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage6080
- Lot Size1.74 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Priced to Sell!! Exceptional new construction luxury home showcasing fully completed high-end interior finishes, featuring a main-level bedroom with ensuite bath plus 4 additional ensuite bedrooms. A grand two-story living room with soaring ceilings and a gas fireplace creates a stunning focal point. The oversized primary suite offers a spa-like bath with soaking tub, dual rain shower heads, and expansive dual walk-in closets with custom systems. The finished walk-out basement offers a wellness retreat feel, complete with a sauna and gym. Gleaming hardwood floors, crown moldings, custom millwork, and wainscoting elevate the home throughout. The kitchen features luxurious quartz countertops, Thermador appliances, and a wine cooler. Enjoy a composite deck overlooking the private backyard and a spacious 3-car garage. A rare opportunity to own a custom-caliber home combining design, luxury amenities, and expansive living in a prime location.
| Price History | |
|---|---|
| 6/3/2026 | Listed $2,199,000 |
| 8/3/2026 | 10$1,999,000 |
| 8/23/2026 | 6$1,899,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Central Air |
| Utilities | for Gas Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Water Heater,Tankless Water Heater,Oven,Dishwasher,Disposal,Microwave,Range,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Dishwasher,Range Hood,Cooktop |
| Zoning | RUR A |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Deck - Composite |
| Architectural Style | Colonial,Contemporary |
| Construction Materials | Frame,Stone |
| Year Built | 2026 |
| Electric | 110 Volts,220 Volts,Circuit Breakers,200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:11 B:030011,5207176 |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Stable(s),Golf,Medical Facility,Laundromat,Bike Path,Conservation Area,Highway Access,House of Worship,Marina,Private School,P |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 11 |
| Full Baths | 6 |
| Status | Active |
| Directions | Use GPS for directions to property. |
| City | Shrewsbury |
| Disclosures | Agent related to the seller. |
| Senior Community Y/N | No |
| MLS Area | Edgemere |
| Lot Size Units | Acres |
| Lot Size Square Feet | 75707 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 4043 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 335800 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Bathroom - Full,Bathroom - Tiled With Shower Stall,Countertops - Stone/Granite/Solid,Recessed Lighting,Lighting - Overhead,Bathroom,Exercise Room,Bonus Room |
|---|---|
| Basement | Full,Finished,Interior Entry |
| Flooring | Vinyl,Hardwood,Flooring - Stone/Ceramic Tile,Flooring - Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4168 |
| Laundry Features | Closet/Cabinets - Custom Built,Flooring - Stone/Ceramic Tile,Electric Dryer Hookup,Recessed Lighting,Washer Hookup,Second Floor |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1912 |
| Living Room Level | Main,First |
| LivingAreaSource | Owner |
| Kitchen Features | Flooring - Hardwood,Pantry,Countertops - Stone/Granite/Solid,Breakfast Bar / Nook,Deck - Exterior,Exterior Access,Open Floorplan,Recessed Lighting,Pot Filler Faucet,Wine Chiller,Gas Stove,Lighting - |
| Total Baths | 6 |
| Primary Bathroom Features | Yes |
| Living Room Features | Bathroom - Full,Flooring - Hardwood,Open Floorplan,Wainscoting,Lighting - Pendant,Crown Molding,Decorative Molding |
| Bedroom 4 Features | Bathroom - Full,Closet/Cabinets - Custom Built,Flooring - Hardwood,Lighting - Overhead,Crown Molding |
| Bedroom 3 Features | Bathroom - Full,Closet/Cabinets - Custom Built,Flooring - Hardwood,Lighting - Overhead,Crown Molding |
| Bedroom 2 Features | Bathroom - Full,Closet/Cabinets - Custom Built,Flooring - Hardwood,Lighting - Overhead,Crown Molding |
| Dining Room Features | Coffered Ceiling(s),Flooring - Hardwood,Open Floorplan,Wainscoting,Lighting - Pendant,Crown Molding |
| Primary Bedroom Features | Walk-In Closet(s),Closet/Cabinets - Custom Built,Flooring - Hardwood,Flooring - Wall to Wall Carpet,Double Vanity,Dressing Room,Recessed Lighting,Lighting - Overhead,Crown Molding,Closet - Double,Dec |
| Family Room Level | Main,First |
| Family Room Features | Flooring - Hardwood,Exterior Access,Open Floorplan,Recessed Lighting,Crown Molding |
| Dining Room Level | Main,First |
| Bedroom 5 Level | First |
| Bedroom 5 Features | Bathroom - Full,Closet/Cabinets - Custom Built,Flooring - Hardwood,Lighting - Overhead,Crown Molding |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck - Composite |
|---|---|
| Parking Features | Attached,Garage Door Opener,Insulated,Paved Drive,Paved |
| Lot Features | Easements,Underground Storage Tank,Cleared,Sloped |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 1.74 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 6080 |
| Lot Size Acres | 1.74 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Door Features | Insulated Doors |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the