Property Attributes
- MLS#73538952
- TypeSingle Family
- Listing Status Price Changed
- CountyNORFOLK
- CityStoughton
- NeighborhoodHarris Pond
- Zip02072
- StyleRanch
- Year Built1948
- Taxes$ 5321
- Price$ 499,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.21 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Priced to sell!! Motivated sellers!! Come check out this 3 bedroom ranch on a fenced corner lot near Pinewood Lake. Room for expansion in the attic. Buyer and buyer agent due their due dilegence. 3 good size bedrooms and office. Unfinished basement, use your imagination pool table, arcades, workshop endless possibililes. Huge 18' x 55' garage incredible space for contractors, tradespeople, equipment, storage or workshop. Conveniently located just off Route 27. Bring your tools, creativity and vision and make this house your own home for years to come.
| Elementary School | Middle School | High School |
|---|---|---|
| Helen H Hansen Elementary School | O'donnell Middle | Stoughton High |
| Price History | |
|---|---|
| 6/19/2026 | Listed $575,000 |
| 7/8/2026 | 5$550,000 |
| 8/6/2026 | 6$519,000 |
| 9/10/2026 | 4$499,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Window Unit(s) |
| Utilities | for Electric Oven,for Gas Dryer |
| Appliances | Gas Water Heater,Range |
| Zoning | RC |
| Architectural Style | Ranch |
| Year Built | 1948 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 230156 |
| Waterfront Features | Lake/Pond,0 to 1/10 Mile To Beach,Beach Ownership(Public) |
| Community Features | Public Transportation,Shopping,Medical Facility,Laundromat,House of Worship,Public School,T-Station |
| County | Norfolk |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Harris Pond |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Price Changed |
| Directions | Central St take left onto Lakewood Ave left to Hillwood Ave |
| High School | Stoughton High |
| City | Stoughton |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8973 |
| Carport Y/N | No |
| Elementary School | Helen H Hansen |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 5321 |
| Home Warranty Y/N | No |
| Middle/Junior High School | O'donnell Middle |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 429800 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Plywood,Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1120 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Record |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Off Street,Stone/Gravel |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.21 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1120 |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | No |
| Foundation Area | 988 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the