Property Attributes
- MLS#73544510
- TypeSingle Family
- Listing Status Active
- CountyBERKSHIRE
- CityStockbridge
- Zip01262
- StyleItalianate
- Year Built1893
- Taxes$ 27370
- Price$ 14,500,000
- Bedrooms19
- Full Bathrooms21
- Half Bathrooms4
- Sqr Footage19364
- Lot Size21.25 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
The Wheatleigh: A Gilded Age masterpiece on over 21 pristine acres overlooking the Stockbridge Bowl. Designed in 1893 by Peabody & Stearns, this 16th-century Florentine palazzo features stunning grounds by Frederick Law Olmsted. Former home to the Boston Symphony Orchestra and moments from Tanglewood, this 25,000+SF architectural sanctuary seamlessly marries timeless grandeur with 21st-century luxury. The majestic layout boasts a soaring Great Hall, a formal dining room, a refined wine cellar (6,500-bottle capacity), and 19 uniquely curated bedroom suites. Breathtaking porticos frame panoramic vistas, while rolling lawns and mature gardens present paths to the pool and tennis court. This iconic estate offers utmost privacy, a deeply rich cultural heritage, and unmatched Berkshire elegance.
| Price History | |
|---|---|
| 7/3/2026 | Listed $14,500,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Central Air |
| Roof | Slate |
| Appliances | Gas Water Heater,Range,Oven,Dishwasher,Disposal,Trash Compactor,Microwave,Indoor Grill,Refrigerator,Freezer,Washer,Dryer,Water Treatment,Wine Refrigerator,Range Hood |
| Zoning | R4 |
| Patio/Porch Features | Porch,Patio,Enclosed |
| Architectural Style | Italianate |
| Pool Features | In Ground |
| Security Features | Security System |
| Construction Materials | Brick |
| Year Built | 1893 |
| Electric | Generator |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 3733640 |
| Waterfront Features | Lake/Pond,1 to 2 Mile To Beach,Beach Ownership(Public) |
| Community Features | Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Stable(s),Golf,Bike Path,Conservation Area,House of Worship,Private School,Public School |
| County | Berkshire |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Thermostat |
| Garage Y/N | No |
| Waterview | Yes |
| Total Rooms | 33 |
| Full Baths | 21 |
| Status | Active |
| Directions | set GPS to 11 Hawthorne Rd,Stockbridge,MA. Look for gate pillars that say Wheatleigh |
| City | Stockbridge |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 925650 |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 27370 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 3860400 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Wet Bar,Walk-up Attic,Wired for Sound,Internet Available - Broadband |
|---|---|
| Basement | Partially Finished,Walk-Out Access,Interior Entry |
| Flooring | Wood,Tile,Carpet,Marble |
| Total Fireplaces | 11 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 19364 |
| Half Baths | 4 |
| Total Bedrooms | 19 |
| Below Grade Finished Area | 7230 |
| LivingAreaSource | Owner |
| Total Baths | 25 |
Exterior Features
| Exterior Amenities | Porch,Patio,Patio - Enclosed,Balcony,Pool - Inground,Tennis Court(s),Professional Landscaping,Decorative Lighting,Fruit Trees,Garden |
|---|---|
| Parking Features | Off Street |
| Water Source | Private |
| Total Parking | 50 |
| Lot Size Area | 21.25 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 19364 |
| Lot Size Acres | 21.25 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the