Property Attributes
- MLS#73545551
- TypeSingle Family
- Listing Status Active
- CountyWORCESTER
- CityCharlton
- NeighborhoodDouble Lot - Estate Sale with 8-Bedroom Septic Sys
- Zip01507
- StyleCape,Contemporary
- Year Built2022
- Taxes$ 8958
- Price$ 675,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2868
- Lot Size3.6 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Magnificent, Like-New home in a quiet cul-de-sac neighborhood overlooking Prindle Pond with a spectacular view of the horizon in this very desirable double-lot. You will feel like a King & Queen on Top of The Hill, enjoying the breathtaking sunsets right from your living room. The home encompasses a huge open-concept kitchen & living room, four bedrooms, two of which are HUGE on the 2nd floor, that could be divided into 2 bedrooms each for a total of 6 bedrooms, each designed to provide a private sanctuary for rest and individual pursuits, ensuring comfort and personal space for everyone. This home features 2 full bathrooms, one of which boasts a high-end, walk-in tiled shower with a glass door, and a convenient half bathroom located on the first floor. A spacious two-car garage under, with ample space for your storage needs in the 3rd bay, which features a man-door to the paved driveway, contributing to a seamless and orderly domestic experience. The substantial interior living area, spanning 2,868 square feet, establishes a grand scale for daily living and sophisticated entertaining, allowing for diverse arrangements that enhance your enjoyment. The double lot with the 8-Bedroom Septic System is ready for you to build another home right next door. The solar panels are owned, so you will save thousands on your electricity bills over the years. This home comes with 2 heating systems (Propane-Forced Hot Water Baseboards and Electric Heat Pump Mini-Splits). The Mini-Splits are energy efficient and also provide efficient Air-Conditioning in the summertime. The property comes ready with a concrete pad for a future hot tub or a place to set up your outdoor furniture. Also, the front porch and the back deck are made with maintenance-free TREX decking materials for many years of enjoyment without any repairs. The pool deck was also built with maintenance-free TREX materials. The above-ground pool was removed, but another new pool could be easily installed. Plenty of room on this 3.6-acre double-lot for you to start your vegetable garden, plant your fruit trees, or have some chickens, which are allowed in the Agricultural Zones of Charlton for your daily share of fresh & nutritious eggs. Pumpkin Lane is a dead-end road that leads to Nature's Classroom. Recent price drops are more than enough to build a master bathroom in the big bedroom on the 2nd floor. This home is an incredible value in a fantastic neighborhood. Call..
| Elementary School | Middle School | High School |
|---|---|---|
| Charlton Elementary | Heritage Middle | Shepherd Hill High Or Bay Path |
| Price History | |
|---|---|
| 7/7/2026 | Listed $749,900 |
| 7/22/2026 | 1$749,000 |
| 8/7/2026 | 7$699,900 |
| 8/25/2026 | 4$675,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Heat Pump,Electric,Propane |
| Cooling | Ductless |
| Utilities | for Gas Range,for Gas Oven,for Electric Dryer,Washer Hookup,Icemaker Connection |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Microwave,Refrigerator,Plumbed For Ice Maker |
| Zoning | A |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch - Enclosed,Deck - Composite,Patio |
| Architectural Style | Cape,Contemporary |
| Construction Materials | Frame |
| Exclusions | Property Comes Ready With A Concrete Pad For Your Future Hottub And Has A Solid Deck For A Pool. |
| Year Built | 2022 |
| Electric | Circuit Breakers,200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:061C B:000A L:000313,1482430 |
| Waterfront Features | Beach Access,Lake/Pond,Walk to,1/2 to 1 Mile To Beach,Beach Ownership(Public) |
| Community Features | Tennis Court(s),Park,Walk/Jog Trails,Stable(s),Golf,Medical Facility,Laundromat,Conservation Area,Highway Access,House of Worship,Public School |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Double Lot - Estate Sale with 8-Bedroom Septic System. Waterviews on Pumpkin Ln,Quiet Cul-De-Sac. |
| Garage Y/N | Yes |
| Waterview | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt.20 to Carpenter Hill Rd to T Hall Rd to Prindle Hill Rd to Pumpkin Ln. Property includes 57 & 59 |
| High School | Shepherd Hill High Or Bay Path |
| City | Charlton |
| Disclosures | Double lot with an 8-Bedroom Septic System is ready for you to build another 4-bedroom home right next door. Save thousands on your electricity bills with the solar panels that are owned. Fireplace i |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 156663 |
| Carport Y/N | No |
| Elementary School | Charlton Elementary |
| Property Attached Y/N | No |
| Year Built Details | Actual,Renovated Since |
| Tax Annual Amount | 8958 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Heritage Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 818800 |
| Tax Lot | 31.3 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Home Office,Internet Available - Unknown |
|---|---|
| Basement | Full,Walk-Out Access,Interior Entry,Garage Access,Concrete |
| Flooring | Wood,Flooring - Hardwood,Flooring - Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2868 |
| Half Baths | 1 |
| Laundry Features | Bathroom - Full,Flooring - Stone/Ceramic Tile,Electric Dryer Hookup,Washer Hookup,First Floor |
| Total Bedrooms | 4 |
| Living Room Level | Main,First |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood,Dining Area,Countertops - Stone/Granite/Solid,Kitchen Island,Cable Hookup,Deck - Exterior,Exterior Access,High Speed Internet Hookup,Open Floorplan,Recessed Lighting,Remodeled,Sta |
| Total Baths | 3 |
| Living Room Features | Bathroom - Half,Ceiling Fan(s),Flooring - Hardwood,Window(s) - Picture,Cable Hookup,Deck - Exterior,Exterior Access,High Speed Internet Hookup,Open Floorplan,Recessed Lighting,Gas Stove |
| Bedroom 4 Features | Closet,Flooring - Hardwood |
| Bedroom 3 Features | Closet,Flooring - Hardwood |
| Bedroom 2 Features | Closet,Flooring - Hardwood |
| Dining Room Features | Bathroom - Half,Flooring - Hardwood,Balcony / Deck,Exterior Access,High Speed Internet Hookup,Open Floorplan,Recessed Lighting,Remodeled,Slider |
| Kitchen Area | 168 |
| Kitchen Length | 14 |
| Kitchen Width | 12 |
| Primary on Main | 368 |
| Second Bedroom Length | 23 |
| Second Bedroom Width | 16 |
| Bedroom 3 Area | 192 |
| Bedroom 3 Length | 16 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 176 |
| Bedroom 4 Length | 16 |
| Bedroom 4 Width | 11 |
| Dining Room Area | 14 |
| Dining Room Width | 12 |
| Living Room Area | 598 |
| Living Room Length | 26 |
| Living Room Width | 23 |
| Primary Bedroom Area | 414 |
| Primary Bedroom Features | Closet,Flooring - Hardwood |
| Primary Bedroom Length | 23 |
| Primary Bedroom Width | 18 |
| Dining Room Level | Main,First |
| Dining Room Area | 168 |
| Bedroom 4 Level | First |
| Bedroom 3 Level | First |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Main,First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | First |
Exterior Features
| Exterior Amenities | Porch - Enclosed,Deck - Composite,Patio,Rain Gutters,Screens,Garden,Stone Wall |
|---|---|
| Parking Features | Under,Garage Door Opener,Storage,Workshop in Garage,Garage Faces Side,Insulated,Oversized,Paved Drive,Off Street,Driveway,Paved |
| Lot Features | Cul-De-Sac,Wooded,Cleared,Level,Sloped |
| Water Source | Private |
| Total Parking | 22 |
| Lot Size Area | 3.6 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2868 |
| Lot Size Acres | 3.6 |
| Road Surface Type | Paved |
| Frontage Length | 518.00 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Foundation Area | 1584 |
| Road Frontage Type | Public,Dead End |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the