Property Attributes
- MLS#73545818
- TypeSingle Family
- Listing Status Active
- CountyHAMPDEN
- CityWestfield
- NeighborhoodMunger Hill
- Zip01085
- StyleColonial
- Year Built2004
- Taxes$ 9334
- Price$ 799,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage4302
- Lot Size0.46 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
PRISTINE 4-Bedroom, 2 Full & 2 Half Bath Colonial in the Munger Hill Area Located on a quiet cul-de-sac, this home features an open floor plan with a refreshed, fully applianced kitchen including granite counters, pantry, and center island. Enjoy 2 gas fireplaces, an impressive foyer, and a first-floor master suite with tray ceiling and private bath. All bedrooms are fully furnished with walk-in closets. Additional highlights include hardwood flooring, central air, and central vacuum. The professionally finished 1,600 sq ft lower level offers space for games, media, entertaining, an exercise room, and a half bath. Outside, the fenced yard, updated deck with hot tub, and patio are perfect for relaxing or entertaining. Recent updates within the last 6 years include the roof, tankless water heater, appliances, AC unit, and smart home features.
| Elementary School | Middle School | High School |
|---|---|---|
| Munger Hill Elementary School | Westfield Middle School | Westfield High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $799,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Gas Water Heater,Tankless Water Heater,Disposal,Microwave,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Washer,Range Hood,Range |
| Zoning | RES |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Deck,Deck - Composite,Patio |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 2004 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 4530961 |
| Community Features | Public Transportation,Park,Bike Path,Public School,Sidewalks |
| County | Hampden |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Munger Hill |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS friendly |
| High School | Westfield High School |
| City | Westfield |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20028 |
| Carport Y/N | No |
| Spa Features | Private |
| Elementary School | Munger Hill |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 9334 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Westfield Middle School |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 625200 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Central Vacuum,Wired for Sound |
|---|---|
| Basement | Full,Finished |
| Flooring | Tile,Vinyl / VCT,Carpet,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Kitchen,Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2677 |
| Half Baths | 2 |
| Laundry Features | First Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1625 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood,Pantry,Kitchen Island |
| Total Baths | 4 |
| Primary Bathroom Features | Yes |
| Living Room Features | Cathedral Ceiling(s),Ceiling Fan(s),Flooring - Hardwood,Exterior Access |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Flooring - Wall to Wall Carpet |
| Family Room Level | First |
| Dining Room Level | First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck,Deck - Composite,Patio,Hot Tub/Spa,Storage,Sprinkler System,Fenced Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage Faces Side,Off Street |
| Lot Features | Cul-De-Sac,Corner Lot |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.46 |
| Foundation Details | Concrete Perimeter |
| Spa | Yes |
| Building Area Total | 4302 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Foundation Area | 1625 |
| Road Frontage Type | Public,Dead End |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the