Property Attributes
- MLS#73558489
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityMedford
- AreaWest Medford
- NeighborhoodBrooks Estates
- Zip02155
- StyleColonial
- Year Built1910
- Taxes$ 11897
- Price$ 1,499,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4258
- Lot Size0.26 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Nestled in the heart of West Medford's prestigious Brook Estates, 32 Sagamore Avenue is a rare opportunity to own a stately circa-1910 Colonial in one of Greater Boston's most admired neighborhoods. Surrounded by grand period homes and picturesque tree-lined streets, this distinguished residence blends timeless architectural character with exceptional potential. Offering six bedrooms, three and a half bathrooms, and over 2,900 square feet of living space, the home features a versatile floor plan ideal for multigenerational living, growing households, or today's work-from-home lifestyle. Original architectural details, generously sized rooms, abundant natural light, and classic craftsmanship provide the perfect foundation to restore, renovate, or customize while preserving the home's historic charm. The beautifully landscaped grounds create inviting outdoor spaces for entertaining, gardening, or simply enjoying the peaceful setting. Located just moments from the Middlesex Fells Reservation, Mystic River, West Medford Commuter Rail, Tufts University, local restaurants, shops, parks, and major commuter routes, this exceptional location offers the perfect balance of neighborhood charm and everyday convenience. Homes of this scale and architectural significance rarely become available in Brook Estates. Whether you're seeking a forever home or an opportunity to create your own legacy in one of Medford's most desirable neighborhoods, 32 Sagamore Avenue offers an unmatched combination of location, character, and opportunity.
| Price History | |
|---|---|
| 8/19/2026 | Listed $1,499,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil |
| Cooling | Window Unit(s) |
| Utilities | for Gas Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Water Heater,Range,Oven,Dishwasher,Microwave,Refrigerator,Washer,Dryer |
| Zoning | SF1 |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch,Deck |
| Architectural Style | Colonial |
| Year Built | 1910 |
| Electric | Other (See Remarks) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:K02 B:0067,635767 |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Medical Facility,Laundromat,Highway Access,House of Worship,Private School,Public School,T-Station,University |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Other (See Remarks) |
| Subdivision Name | Brooks Estates |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | High Street to Sagamore Ave |
| City | Medford |
| Disclosures | Property is being offered in its current condition,as-is,and presents an opportunity for buyers seeking to renovate,update,and customize. Please see firm remarks for additional disclosures. |
| Senior Community Y/N | No |
| MLS Area | West Medford |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11455 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 11897 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1351900 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Bonus Room,Bathroom,Other |
|---|---|
| Basement | Partially Finished |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4258 |
| Half Baths | 1 |
| Laundry Features | First Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 803 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Total Baths | 4 |
| Family Room Level | First |
| Dining Room Level | First |
| Bedroom 5 Level | Third |
| Bedroom 4 Level | Third |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Third |
Exterior Features
| Exterior Amenities | Porch,Deck |
|---|---|
| Parking Features | Detached,Paved Drive,Paved |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.26 |
| Foundation Details | Block,Stone |
| Spa | No |
| Building Area Total | 4258 |
| Lot Size Acres | 0.26 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the