Property Attributes
- MLS#73559225
- TypeSingle Family
- Listing Status Price Changed
- CountyWORCESTER
- CityBlackstone
- Zip01504
- StyleContemporary
- Year Built1988
- Taxes$ 10934
- Price$ 899,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3424
- Lot Size3.03 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Set on more than 3 private acres in one of Blackstone's most desirable neighborhoods, this exceptional custom-built home offers the perfect blend of luxury, privacy, and everyday functionality. Featuring 4 bedrooms, 2 updated bathrooms, over 3,400 square feet of beautifully maintained living space, plus a finished lower level, this property is designed for both comfortable living and effortless entertaining.A rare highlight is the detached 28' × 28' two-car garage with a permitted 784-square-foot finished loft, providing exceptional flexibility for a home office, fitness studio, game room, creative workspace, or private guest retreat.The heart of the home is the beautifully updated custom kitchen, complete with granite countertops, custom cabinetry, and new stainless-steel appliances, opening to inviting living areas highlighted by rich hardwood flooring, soaring cathedral ceilings, and a dramatic floor-to-ceiling stone fireplace. Two updated full bathrooms and numerous improvements—including newer windows, a heating system installed in 2017, a 2022 water heater, updated garage doors, composite decking, and numerous additional updates—reflect the exceptional care and pride of ownership throughout the home.Step outside to your own private resort. The backyard features a massive L-shaped in-ground pool with a tranquil waterfall, an expansive composite deck (2025), professionally landscaped grounds, and a full irrigation system—creating the perfect setting for relaxing, entertaining, and making lasting memories. Offering four garage bays, flexible finished living space, outstanding outdoor amenities, and a peaceful neighborhood setting, this one-of-a-kind property combines the privacy of country living with convenient access to major commuting routes, and both Massachusetts and Rhode Island destinations.Properties offering this combination of acreage, extensive updates, detached finished space, and resort-style outdoor living rarely become available in Blackstone.
| Elementary School | High School |
|---|---|
| Augustine Maloney Elementary School | Blackstone-Millville High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $949,900 |
| 9/8/2026 | 6$899,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | Central Air |
| Utilities | for Electric Oven,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Water Heater,Dishwasher,Microwave,Range,Refrigerator,Washer,Dryer,Water Treatment |
| Zoning | R3 |
| Garage Spaces | 4 |
| Patio/Porch Features | Porch,Deck |
| Architectural Style | Contemporary |
| Pool Features | In Ground |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 1988 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 3448735 |
| Community Features | Public School |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Attic Vent Elec. |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Price Changed |
| Directions | Rt. 126S to Elm St-L on Summer St-R on Farm St-L on Milk St-R on Liberty Hill Drive |
| High School | Blackstone-Millville |
| City | Blackstone |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 131986.8 |
| Carport Y/N | No |
| Elementary School | Augustine Maloney |
| Property Attached Y/N | Yes |
| Year Built Details | Actual |
| Tax Annual Amount | 10934 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 741800 |
| Certified Treated | None |
Interior Features
| Basement | Partial,Finished,Garage Access |
|---|---|
| Flooring | Tile,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Storm Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2704 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 720 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Dining Area |
| Total Baths | 2 |
| Primary Bathroom Features | Yes |
| Living Room Features | Skylight,Cathedral Ceiling(s),Flooring - Hardwood,Recessed Lighting,Wainscoting |
| Bedroom 4 Features | Flooring - Hardwood |
| Bedroom 3 Features | Flooring - Hardwood |
| Bedroom 2 Features | Flooring - Hardwood |
| Dining Room Features | Wood / Coal / Pellet Stove |
| Kitchen Area | 308 |
| Kitchen Length | 11 |
| Kitchen Width | 28 |
| Primary on Main | 165 |
| Second Bedroom Length | 15 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 165 |
| Bedroom 3 Length | 15 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 132 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 11 |
| Primary Bedroom Area | 744 |
| Primary Bedroom Features | Bathroom - Full,Skylight,Vaulted Ceiling(s),Walk-In Closet(s) |
| Primary Bedroom Length | 31 |
| Primary Bedroom Width | 24 |
| Family Room Features | Skylight |
| Dining Room Level | First |
| Bedroom 4 Level | First |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Porch,Deck,Balcony,Pool - Inground,Professional Landscaping,Sprinkler System,Fenced Yard,Outdoor Shower,Stone Wall |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Detached,Garage Door Opener,Off Street |
| Lot Features | Wooded,Level |
| Water Source | Private |
| Total Parking | 14 |
| Lot Size Area | 3.03 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3424 |
| Lot Size Acres | 3.03 |
| Frontage Length | 168.00 |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
| Door Features | Insulated Doors,Storm Door(s) |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the