Property Attributes
- MLS#73565170
- TypeSingle Family
- Listing Status Active
- CountyWORCESTER
- CityWarren
- Zip01010
- StyleColonial,Antique,Federal
- Year Built1833
- Taxes$ 10040
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3216
- Lot Size95.4 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
OPEN HOUSE SEPT 12th SATURDAY 12-2pm! Attention Antique Lovers! Must see this 1833 Federal Style Antique home set on over 95 acres. In addition to the 3400sf main house, there is a 32 x 60 sf commercial building, and a carriage house with 1 bedroom apartment. The home includes many original features and multiple fireplaces. The basement offers two finished rooms & rough plumbing for another bathroom. The kitchen, with exposed beams & bay windows, was recently renovated. Additionally on the first floor is a home office with a private entrance, large dining room with French doors & window seat, and two parlor rooms. The 2nd floor main bedroom has its' own bath, another 2nd floor bedroom has vaulted ceiling with skylight and exposed beams. There is a 3rd bedroom and another bathroom with claw tub. Plus another room which can be used for a family room/living room/guest room. There are stunning views, including gorgeous sunrises, from all directions of the property. There are approximately 4 cleared acres with babbling brooks, gardens, and fruit trees. In addition there is also the wooded acreage behind which is wonderful hunting or hiking, The 1850 carriage house has a 4 room 1 bedroom apartment, deck, storage, gardening sheds. The commercial building, built in 2000, is post & beam construction with Hardie board planking, 3 phase 200 electrical, and a metal 100 year roof with solar panels to help with electrical costs. It is currently used as a heated woodworking shop with a 3 car garage on ground floor. This unique property, at the crossroads of Warren & Brimfield, is conveniently located minutes from downtown Sturbridge-shopping, restaurants, Old Sturbridge Village.
| Price History | |
|---|---|
| 8/25/2026 | Listed $1,200,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Electric Baseboard,Oil,Wood Stove |
| Cooling | None |
| Utilities | for Electric Range,for Electric Dryer |
| Roof | Shingle |
| Appliances | Tankless Water Heater,Dishwasher,Microwave,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Washer,Cooktop,Oven |
| Zoning | RUR |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck - Wood,Patio |
| Architectural Style | Colonial,Antique,Federal |
| Construction Materials | Frame,Post & Beam |
| Year Built | 1833 |
| Electric | Circuit Breakers |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:0012 B:0000 L:35,1727140 |
| Waterfront Features | Stream |
| Community Features | Public School |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Guest House |
| Waterview | No |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt 20 to Brimfield Center,turn right before light onto Brookfield Rd. Follow road 3.9 miles. |
| City | Warren |
| Disclosures | Property located at the crossroads of Brimfield and Warren. Location Town of Warren but zip code is Brimfield. Tenant pays $1150.00 and their own utilities-TAW. Tenant wants to stay. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4155624 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 10040 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 677896 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Home Office-Separate Entry,Sitting Room,Wine Cellar,Walk-up Attic |
|---|---|
| Basement | Full,Partially Finished,Interior Entry,Bulkhead,Sump Pump,Concrete |
| Flooring | Tile,Carpet,Bamboo,Pine,Flooring - Wall to Wall Carpet,Flooring - Wood |
| Total Fireplaces | 4 |
| Fireplace Features | Master Bedroom,Bedroom |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Window(s) - Bay/Bow/Box,Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3216 |
| Half Baths | 1 |
| Laundry Features | In Basement,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 798 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Laminate,Window(s) - Bay/Bow/Box,Dining Area,Remodeled |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Wall to Wall Carpet,Flooring - Wood |
| Bedroom 3 Features | Walk-In Closet(s),Flooring - Wood |
| Bedroom 2 Features | Skylight,Beamed Ceilings,Vaulted Ceiling(s),Flooring - Wood,Wainscoting |
| Dining Room Features | Flooring - Wood,French Doors,Wainscoting,Window Seat |
| Primary Bedroom Features | Bathroom - Full,Flooring - Wall to Wall Carpet |
| Family Room Level | First |
| Family Room Features | Wood / Coal / Pellet Stove,Flooring - Wood |
| Dining Room Level | First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Deck - Wood,Patio,Rain Gutters,Storage,Professional Landscaping,Screens,Fruit Trees,Garden,Guest House,Stone Wall |
|---|---|
| Parking Features | Detached,Heated Garage,Storage,Workshop in Garage,Off Street |
| Lot Features | Wooded |
| Water Source | Private |
| Total Parking | 18 |
| Lot Size Area | 95.4 |
| Foundation Details | Block,Stone |
| Spa | No |
| Building Area Total | 3216 |
| Lot Size Acres | 95.4 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Door Features | Storm Door(s) |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the