Property Attributes
- MLS#73516055
- TypeSingle Family
- Listing Status Active
- CountyPLYMOUTH
- CityHingham
- NeighborhoodWorlds End
- Zip02043
- StyleColonial
- Year Built2009
- Taxes$ 108653
- Price$ 11,750,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage9847
- Lot Size2.14 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
EXCEPTIONAL WATERFRONT ESTATE with 2.29 acres of land, a DOCK, 200' of frontage on Hingham Harbor, and spectacular views of Boston skyline. Designed by acclaimed architect, Tom Catalano, known for his creation of homes representative of a by-gone era, yet suited for modern living. The natural light is incredible and the views are mesmerizing. The finishes and millwork are truly MASTERFUL with coffered ceilings, wainscotting, arched openings, custom cabinetry and quarter sawn oak floors throughout. The staircases are a graceful work of art, with gentle rises and walls of windows. The exterior spaces are as exquisite as the interior. The back of the house features gorgeous stone terraces with beautiful pergolas, a heated Gunite pool and sweeping lawn to the dock and waters edge. The front "garden" sets the stage for this stunning property with a torch lit fountain, expansive level lawn, an English conservatory and gardens.
| Elementary School |
|---|
| East School Elementary School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $12,500,000 |
| 6/24/2026 | 6$11,750,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Natural Gas,Geothermal,Air Source Heat Pumps (ASHP),Fireplace |
| Cooling | Central Air,Geothermal |
| Roof | Slate |
| Appliances | Water Heater,Oven,Dishwasher,Refrigerator,Washer,Dryer,Wine Refrigerator,Range Hood,Cooktop |
| Zoning | res |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Covered |
| Architectural Style | Colonial |
| Pool Features | Pool - Inground Heated |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 2009 |
| Electric | Generator |
| View | City View(s),Scenic View(s),City |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:41 B:0 L:13,1031057 |
| Waterfront Features | Waterfront,Ocean,Harbor,Dock/Mooring,Frontage,Direct Access,Private,Harbor,Walk to,1/10 to 3/10 To Beach,Beach Ownership(Deeded Rights) |
| Community Features | Park,Conservation Area |
| County | Plymouth |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | World's End |
| Garage Y/N | Yes |
| Other Structures | Greenhouse |
| Waterview | Yes |
| Total Rooms | 12 |
| Full Baths | 5 |
| Status | Active |
| Directions | Martin's Lane to Bare Cove Lane |
| City | Hingham |
| Disclosures | Lower level Gym and Game room are not heated (as it wasn't necessary),Bathroom has radiant heat. The Seller is the Executor of an Estate and never occupied the Premises. Broker and Seller make no war |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 93013 |
| Carport Y/N | No |
| Elementary School | East School |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 108653 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 10377600 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Coffered Ceiling(s),Closet/Cabinets - Custom Built,Cathedral Ceiling(s),Balcony - Interior,Wet bar,Bathroom - Full,Walk-up Attic,Elevator |
|---|---|
| Basement | Full,Finished,Interior Entry |
| Flooring | Marble,Hardwood,Stone / Slate,Flooring - Hardwood |
| Total Fireplaces | 3 |
| Fireplace Features | Family Room,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window(s) - Picture,Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 9847 |
| Half Baths | 2 |
| Laundry Features | Flooring - Hardwood |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 2000 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood,Dining Area,Pantry,Countertops - Stone/Granite/Solid,Kitchen Island,Open Floorplan,Second Dishwasher,Wine Chiller |
| Total Baths | 7 |
| Primary Bathroom Features | Yes |
| Living Room Features | Coffered Ceiling(s),Flooring - Hardwood,French Doors |
| Bedroom 4 Features | Bathroom - Full,Walk-In Closet(s),Flooring - Hardwood |
| Bedroom 3 Features | Walk-In Closet(s),Flooring - Hardwood,Balcony / Deck |
| Bedroom 2 Features | Bathroom - Full,Walk-In Closet(s),Flooring - Hardwood |
| Dining Room Features | Flooring - Hardwood,Archway |
| Kitchen Area | 357 |
| Kitchen Length | 21 |
| Kitchen Width | 17 |
| Primary on Main | 272 |
| Second Bedroom Length | 16 |
| Second Bedroom Width | 17 |
| Bedroom 3 Area | 289 |
| Bedroom 3 Length | 17 |
| Bedroom 3 Width | 17 |
| Bedroom 4 Area | 208 |
| Bedroom 4 Length | 16 |
| Bedroom 4 Width | 13 |
| Dining Room Area | 18 |
| Dining Room Width | 14 |
| Family Room Area | 324 |
| Family Room Length | 18 |
| Living Room Area | 486 |
| Living Room Length | 27 |
| Living Room Width | 18 |
| Primary Bedroom Area | 342 |
| Primary Bedroom Features | Bathroom - Full,Walk-In Closet(s),Flooring - Hardwood,Window(s) - Picture,Balcony / Deck,Half Vaulted Ceiling(s) |
| Primary Bedroom Length | 19 |
| Primary Bedroom Width | 18 |
| Family Room Width | 18 |
| Family Room Features | Vaulted Ceiling(s),Flooring - Hardwood,Window(s) - Picture,Open Floorplan,Archway |
| Dining Room Area | 252 |
| Bedroom 5 Width | 12 |
| Bedroom 5 Length | 11 |
| Bedroom 5 Features | Walk-In Closet(s),Flooring - Stone/Ceramic Tile |
| Bedroom 5 Area | 132 |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Balcony / Deck,Patio,Covered Patio/Deck,Pool - Inground Heated,Greenhouse,Professional Landscaping,Sprinkler System,Decorative Lighting,City View(s),Fruit Trees,Garden,Stone Wall |
|---|---|
| Parking Features | Attached,Garage Door Opener,Oversized,Paved Drive,Stone/Gravel,Paved |
| Lot Features | Gentle Sloping,Level |
| Water Source | Public |
| Total Parking | 13 |
| Lot Size Area | 2.14 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 9847 |
| Lot Size Acres | 2.14 |
| Waterfront Y/N | Yes |
| Covered Spaces | 3 |
| Door Features | French Doors |
| Foundation Area | 9999 |
| Road Frontage Type | Public,Dead End |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the